<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J Associates Real Estate Brokers</title>
	<atom:link href="http://ibrokerocrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibrokerocrealty.com</link>
	<description>Excellence in Customer Service</description>
	<lastBuildDate>Sat, 20 Oct 2012 03:22:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Home Builders act as Barometer for housing confidence</title>
		<link>http://ibrokerocrealty.com/%topics%/</link>
		<comments>http://ibrokerocrealty.com/%topics%/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 03:22:38 +0000</pubDate>
		<dc:creator>britishjennifer</dc:creator>
				<category><![CDATA[Shortsales and Foreclosure NEWS]]></category>
		<category><![CDATA[britishjennifer]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New Home builders]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://ibrokerocrealty.com/?p=183</guid>
		<description><![CDATA[Fewer distressed homes could spur home construction Posted by kpanchuk on 10/19/12 at 10:20am Positive housing data that shows existing-home sales up from year ago levels should be weighed against ongoing employment concerns and consumers&#8217; economic fears, Fitch Ratings said in a new report Friday. In other words, the nation may be in a modest [...]]]></description>
			<content:encoded><![CDATA[<p>Fewer distressed homes could spur home construction</p>
<p>Posted by kpanchuk on 10/19/12 at 10:20am</p>
<p>Positive housing data that shows existing-home sales up from year ago levels should be weighed against ongoing employment concerns and consumers&#8217; economic fears, Fitch Ratings said in a new report Friday. </p>
<p>In other words, the nation may be in a modest housing recovery, but too many outliers remain to declare an end to the nation&#8217;s real estate troubles. </p>
<p>As for who may benefit from housing data that shows the supply of distressed assets dwindling and rents rising, Fitch points to homebuilders who may experience an uptick in new home construction.  </p>
<p>The Commerce Department even reported this week that new home construction rose 15% in September to 872,000 units on a seasonally-adjusted basis. While existing-home sales fell month-over-month in September, they remain significantly higher than year ago levels. </p>
<p>&#8220;However, we note that new home construction numbers can be volatile as they fluctuate more frequently versus other indicators,&#8221; said Robert Curran, managing director of homebuilding for Fitch. &#8220;Although starts have been stronger for several months, we are hesitant to suggest that a V-shaped housing recovery is forming.&#8221;</p>
<p>Today, there is less competition from distressed home sales and rental prices are on the rise, Curran noted. These factors alone could send homebuyers scrambling for the creation of new homes.</p>
<p>With this in mind, Curran says single-family housing starts could rise a total of 19% in 2012, while existing home sales are expected to grow 8.5% for the year. He expects &#8220;further moderate improvement&#8221; next year.</p>
<p>kpanchuk@housingwire.com<br />
.</p>
<p>HousingWire Newsletters</p>
<p>Don’t miss out: get HW delivered via email</p>
<p> CurrentChg.<br />
 NASDAQ 3005.62 -67.24<br />
S&#038;P 500 1433.19 -24.15<br />
Volitility Index 17.06 2.03<br />
KBW Mort. Financial Index 26.05 -0.13<br />
MSCI US REIT Index 898.85 -6.73 </p>
<p>Jul 23Aug 6Aug 20Sep 3Sep 17Oct 1Oct 1529003000310032003300</p>
<p>Fewer distressed homes could spur home construction</p>
<p>Posted by kpanchuk on 10/19/12 at 10:20am</p>
<p>Positive housing data that shows existing-home sales up from year ago levels should be weighed against ongoing employment concerns and consumers&#8217; economic fears, Fitch Ratings said in a new report Friday. </p>
<p>In other words, the nation may be in a modest housing recovery, but too many outliers remain to declare an end to the nation&#8217;s real estate troubles. </p>
<p>As for who may benefit from housing data that shows the supply of distressed assets dwindling and rents rising, Fitch points to homebuilders who may experience an uptick in new home construction.  </p>
<p>The Commerce Department even reported this week that new home construction rose 15% in September to 872,000 units on a seasonally-adjusted basis. While existing-home sales fell month-over-month in September, they remain significantly higher than year ago levels. </p>
<p>&#8220;However, we note that new home construction numbers can be volatile as they fluctuate more frequently versus other indicators,&#8221; said Robert Curran, managing director of homebuilding for Fitch. &#8220;Although starts have been stronger for several months, we are hesitant to suggest that a V-shaped housing recovery is forming.&#8221;</p>
<p>Today, there is less competition from distressed home sales and rental prices are on the rise, Curran noted. These factors alone could send homebuyers scrambling for the creation of new homes.</p>
<p>With this in mind, Curran says single-family housing starts could rise a total of 19% in 2012, while existing home sales are expected to grow 8.5% for the year. He expects &#8220;further moderate improvement&#8221; next year.</p>
<p>kpanchuk@housingwire.com<br />
.</p>
<p>HousingWire Newsletters</p>
<p>Don’t miss out: get HW delivered via email</p>
<p> CurrentChg.<br />
 NASDAQ 3005.62 -67.24<br />
S&#038;P 500 1433.19 -24.15<br />
Volitility Index 17.06 2.03<br />
KBW Mort. Financial Index 26.05 -0.13<br />
MSCI US REIT Index 898.85 -6.73 </p>
<p>Jul 23Aug 6Aug 20Sep 3Sep 17Oct 1Oct 1529003000310032003300</p>
]]></content:encoded>
			<wfw:commentRss>http://ibrokerocrealty.com/%topics%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Keeping it RealEstate Update</title>
		<link>http://ibrokerocrealty.com/%topics%/</link>
		<comments>http://ibrokerocrealty.com/%topics%/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 21:16:13 +0000</pubDate>
		<dc:creator>britishjennifer</dc:creator>
				<category><![CDATA[Shortsales and Foreclosure NEWS]]></category>

		<guid isPermaLink="false">http://ibrokerocrealty.com/?p=246</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://enews.realtor.org/a/tBQgbFaB8f3M-B8ustPAABp0$4R/rmo1?t_params=EMAIL%3Dbritishjennifer%2540gmail.com" title="September sees small drop in Volume but prices hold steady...read more"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibrokerocrealty.com/%topics%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experienced, Knowledgeable and yes I have a degree</title>
		<link>http://ibrokerocrealty.com/%topics%/</link>
		<comments>http://ibrokerocrealty.com/%topics%/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 20:13:41 +0000</pubDate>
		<dc:creator>britishjennifer</dc:creator>
				<category><![CDATA[Shortsales and Foreclosure NEWS]]></category>

		<guid isPermaLink="false">http://ibrokerocrealty.com/?p=156</guid>
		<description><![CDATA[PLEASE dont work with a Broker JUST because they have a degree&#8230;That does not mean they understand anything about real estate and this slight change in the law does not go far enough&#8230;. Call BritishJennifer to work with a degreed and experienced Broker:) On August 27, Governor Brown signed three significant legislative bills into law [...]]]></description>
			<content:encoded><![CDATA[<p>PLEASE dont work with a Broker JUST because they have a degree&#8230;That does not mean they understand anything about real estate and this slight change in the law does not go far enough&#8230;. Call BritishJennifer to work with a degreed and experienced Broker:)</p>
<p>On August 27, Governor Brown signed three significant legislative bills into law that may be of interest to REALTORS®. The full text of each law is available at www.leginfo.ca.gov.<br />
Restricting New Degree Brokers: Under a C.A.R.-sponsored law that comes into effect on January 1, 2013, the education exemption to the experience requirement for applying for a new real estate broker’s license is more stringent. Under existing law, an applicant must, among other things, be actively engaged in the business of a real estate salesperson for at least two of the last five years. The applicant, however, may petition the DRE for an exemption from the experience requirement if he or she graduated from a four-year college or university with a specialization in real estate. Because “specialization in real estate” is broadly worded, the new law requires that, to satisfy this exemption from the experience requirement, a degree broker’s course of study must have included “a major or minor in real estate.” Both the existing and new law also allows an applicant to petition the DRE for another exemption from the experience requirement by demonstrating at least two years of general real estate experience. Source: AB 1718.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibrokerocrealty.com/%topics%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love at Wimbledon&#8230;and yes some tennis too!</title>
		<link>http://ibrokerocrealty.com/%topics%/</link>
		<comments>http://ibrokerocrealty.com/%topics%/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:03:22 +0000</pubDate>
		<dc:creator>britishjennifer</dc:creator>
				<category><![CDATA[Shortsales and Foreclosure NEWS]]></category>
		<category><![CDATA[Wills and Kate. Wimbledon.]]></category>

		<guid isPermaLink="false">http://ibrokerocrealty.com/?p=130</guid>
		<description><![CDATA[It looks like it&#8217;s not all work for the future King of England and his elegant bride. Fresh off the formal military ceremony where Prince William awarded medals to soldiers of the Irish Guards, the loving pair took a break to enjoy some tennis. The Duke and Duchess of Cambridge spent some time at the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6" class="wp-caption alignright" style="width: 210px"><a href="http://ibrokerocrealty.com/wp-content/uploads/2011/06/jennifer1.jpg"><img src="http://ibrokerocrealty.com/wp-content/uploads/2011/06/jennifer1.jpg" alt="" title="jennifer" width="200" height="300" class="size-full wp-image-6" /></a><p class="wp-caption-text">Jennifer Rodgers DRE# 01892602</p></div><br />
It looks like it&#8217;s not all work for the future King of England and his elegant bride. Fresh off the formal military ceremony where Prince William awarded medals to soldiers of the Irish Guards, the loving pair took a break to enjoy some tennis.</p>
<p>The Duke and Duchess of Cambridge spent some time at the All England Lawn Tennis and Croquet Club earlier today to watch their fellow countryman, tennis pro Andy Murray defeat Richard Gasquet of France on day seven of the Wimbledon Championship.</p>
<p>The newlyweds looked relaxed as they sat court side during the match. The Duchess, aka Catherine Middleton, looked wonderful in white as her husband looked ever so royal in a navy blue suit.</p>
<p>Catherine was praised by the British media for showing a &#8220;relaxed&#8221; demeanor during her first appearance as a member of the royal family at a military event.  (Words by Katelyn Mullen)</p>
<p>I&#8217;ll be watching World Cup Soccer and Kate and Wills Tour of Canada&#8230;Talk soon!</p>
<p>BritishJennifer@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ibrokerocrealty.com/%topics%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European girls love tennis!</title>
		<link>http://ibrokerocrealty.com/%topics%/</link>
		<comments>http://ibrokerocrealty.com/%topics%/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:47:56 +0000</pubDate>
		<dc:creator>britishjennifer</dc:creator>
				<category><![CDATA[Shortsales and Foreclosure NEWS]]></category>
		<category><![CDATA[Cibulkova]]></category>
		<category><![CDATA[French Open 2011]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Shasha Vujacic]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Wimbledon 2011]]></category>

		<guid isPermaLink="false">http://ibrokerocrealty.com/?p=131</guid>
		<description><![CDATA[LakmeI am a huge tennis fan.  The 4 majors always make it difficult for me to focus 100% on &#8220;work&#8221; especially The French Open and Wimbledon. I just watched Maria Sharapova demolish Cibulkova and it seems that all 8 the the quarter finalists were Europeans&#8230;cool!! (Although I do love Serena and Venus Williams&#8217; power game [...]]]></description>
			<content:encoded><![CDATA[<p><a href='' >Lakme</a>I am a huge tennis fan.  The 4 majors always make it difficult for me to focus 100% on &#8220;work&#8221; especially The French Open and Wimbledon.</p>
<p>I just watched Maria Sharapova demolish Cibulkova and it seems that all 8 the the quarter finalists were Europeans&#8230;cool!! (Although I do love Serena and Venus Williams&#8217; power game and mental toughness).  Although these players are Europeans, their love of the USA translate into most of them either living here or at least have 1 home on these shores.  Sharapova for example lives in Florida and now paired with New Jersey Nets Basketball Player, Shasha Vujacic the lives will predominately be lived out on the East Coast.</p>
<p>Boy!! would I love to sell them a home, near Kobe Bryant&#8217;s in Newport Beach perhaps&#8230;[like action=like]<span id="more-131"></span></p>
<p>BritishJennifer@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ibrokerocrealty.com/%topics%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even more foreign visitors!</title>
		<link>http://ibrokerocrealty.com/%topics%/</link>
		<comments>http://ibrokerocrealty.com/%topics%/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 05:25:33 +0000</pubDate>
		<dc:creator>britishjennifer</dc:creator>
				<category><![CDATA[Shortsales and Foreclosure NEWS]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[British Jennifer]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Visitors to US]]></category>

		<guid isPermaLink="false">http://ibrokerocrealty.com/?p=115</guid>
		<description><![CDATA[&#8220;Falling home prices may be plaguing the US economy, but they are candy to foreign investors, who already have a weak dollar on their side.  Buyers from overseas spent roughly $41 billion on US residential real estate last year, a bump up from the previous year. US real estate agents report a surge this Spring [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-115"></span>&#8220;Falling home prices may be plaguing the US economy, but they are<br />
candy to foreign investors, who already have a weak dollar on<br />
their side.  Buyers from overseas spent roughly $41 billion on US<br />
residential real estate last year, a bump up from the previous<br />
year. US real estate agents report a surge this Spring<br />
especially, as foreign buyers see continued pressure on home<br />
prices and ample bargains.  &#8217;I don’t think  investors from abroad are bothered<br />
about the prices dropping&#8230;.hello mate&#8230;like everyone else,  they are looking for<br />
value for their money.&#8217;  Jeannie Hoang of J Associates can attest to this as she has many Vietnamese clients practially stalking her for great homes with even better prices.<br />
Hoang recently hosted two groups of Japanese investors<br />
searching for homes in the scenic Laguna Beach area .  &#8217;They can work here, be close to the city of Irvine, be<br />
close to their corporations whether  in the OC, LA or San Diego and still feel like they’re on<br />
vacation. I think that’s really what is attractive&#8230;<br />
Foreigners are also touring properties in Las Vegas and  New York.</p>
<div id="attachment_116" class="wp-caption alignleft" style="width: 160px"><a href="http://ibrokerocrealty.com/wp-content/uploads/2011/06/jennifer3.jpg"><img class="size-thumbnail wp-image-116" title="jennifer" src="http://ibrokerocrealty.com/wp-content/uploads/2011/06/jennifer3-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Laguna Beach to Los Angeles</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ibrokerocrealty.com/%topics%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So the British really do love LA &amp; the OC</title>
		<link>http://ibrokerocrealty.com/%topics%/</link>
		<comments>http://ibrokerocrealty.com/%topics%/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 05:08:30 +0000</pubDate>
		<dc:creator>britishjennifer</dc:creator>
				<category><![CDATA[Shortsales and Foreclosure NEWS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[British Jennifer]]></category>
		<category><![CDATA[Jennifer Rodgers]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Visitors to US]]></category>

		<guid isPermaLink="false">http://ibrokerocrealty.com/?p=111</guid>
		<description><![CDATA[A new survey by Trulia.com that tracks searches from potential foreign buyers found LA ranked number one in potential interest traffic, trailed by New York City, Cape Coral, Fl, Fort Lauderdale, FL and Las Vegas. The greatest interest is from buyers in the UK, Canada and Australia. &#8216;Prices now in the US are generally 30-40% [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey by Trulia.com that tracks searches from potential<br />
foreign buyers found LA ranked number one in potential interest<br />
traffic, trailed by New York City, Cape Coral, Fl, Fort<br />
Lauderdale, FL and Las Vegas.  The greatest interest is from<br />
buyers in the UK, Canada and Australia.  &#8216;Prices now in the US<br />
are generally 30-40% off from the peak.  In addition, the<br />
weakness of the dollar gives the Japanese an advantage, as it<br />
does the Europeans, of another 20-25% off, so they’re seeing<br />
real bargains and opportunities,&#8217; notes Ambrose.  The interest is<br />
pretty widespread, with Brazilians trolling Miami and Russians<br />
and Chinese hunting in Chicago, according to Trulia&#8217;s survey.</p>
<p><a href="http://ibrokerocrealty.com/wp-content/uploads/2011/06/jennifer2.jpg"><img class="alignleft size-thumbnail wp-image-113" title="BritishJennifer" src="http://ibrokerocrealty.com/wp-content/uploads/2011/06/jennifer2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://youtu.be/8Qx2lMaMsl8">&#8230; British Airways theme&#8230;hummm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibrokerocrealty.com/%topics%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Forde is the Master of Social Media</title>
		<link>http://ibrokerocrealty.com/%topics%/</link>
		<comments>http://ibrokerocrealty.com/%topics%/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 00:11:43 +0000</pubDate>
		<dc:creator>britishjennifer</dc:creator>
				<category><![CDATA[Shortsales and Foreclosure NEWS]]></category>
		<category><![CDATA[JimsList.com Jim Forde]]></category>

		<guid isPermaLink="false">http://ibrokerocrealty.com/?p=3</guid>
		<description><![CDATA[I am working with a Master! Someone who gives and gives tirelessly of his time, talent and knowledge. Jim Forde &#8211; cannot say enough!! His dedication to his art is beyond bounds. I am unsure where all that energy comes from but it really shows in the quasi-custom sites he builds for his clients. I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6" class="wp-caption alignright" style="width: 210px"><a href="http://ibrokerocrealty.com/wp-content/uploads/2011/06/jennifer1.jpg"><img src="http://ibrokerocrealty.com/wp-content/uploads/2011/06/jennifer1.jpg" alt="" title="jennifer" width="200" height="300" class="size-full wp-image-6" /></a><p class="wp-caption-text">Jennifer Rodgers DRE# 01892602</p></div>
<p>I am working with a Master! Someone who gives and gives tirelessly of his time, talent and knowledge.  Jim Forde &#8211;  cannot say enough!!  His dedication to his art is beyond bounds. </p>
<p> I am unsure where all that energy comes from but it really shows in the quasi-custom sites he builds for his clients.  I use the word client very loosely because once you have met Jim, you&#8217;ll understand that his approach is one of pure selfless philanthropy. </p>
<p> Over coffee, he share about his life, his family and his son who is following very closely in his father&#8217;s footsteps.  I am so overwhelmed by his generosity that I am on a mission to find &#8216;clients&#8217; for my dear friend. </p>
<p> Please continue to watch this space as I will continue to post about Jim Forde, Founder of JimsList.com and many other creative endeavors.</p>
<p>Jennifer Rodgers<br />
J ASSOCIATES REAL ESTATE BROKERS<br />
2081 Business Center Drive, Ste. 275<br />
Irvine, CA 92612<br />
Phone (949) 887-6720<br />
Email  BritishJennifer@gmail.com<br />
Web Site: http://IBrokerOCRealty.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ibrokerocrealty.com/%topics%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
